Naam | Prijs | Market Cap | 24u Verandering |
---|---|---|---|
$91,832.00 | $1,824,499,134,787 | 0.74% | |
$2,209.39 | $266,581,757,393 | 0.17% | |
$0.88 | $134,967,250,608 | 0.01% | |
$1.90 | $111,695,949,693 | 2.75% | |
$577.33 | $84,212,284,661 | 0.93% | |
$135.75 | $70,893,752,829 | 0.48% | |
$0.88 | $53,721,713,207 | -0% | |
$0.17 | $24,935,795,873 | 0.62% | |
$0.24 | $22,354,484,696 | 0.67% | |
$0.60 | $21,521,461,525 | 2.13% |
A 26-year-old man in Ontario, Canada has been arrested for allegedly stealing data from and extorting more than 160 companies that used the cloud data service Snowflake. On October 30, Canadian authorities arrested Alexander Moucka, a.k.a. Connor Riley Mouck…
2024-11-05 17:10:04
link to news itemAn incoming crypto-friendly regulatory environment for U.S. based companies has renewed optimism for certain tokens, especially XRP.
2024-11-22 03:52:11
link to news itemAs the U.S. presidential election approaches, the cryptocurrency industry is hopeful for a more supportive regulatory environment from Washington, regardless of who wins the White House. Industry leaders are preparing for potential shifts in policy that could…
2024-10-31 12:01:23
link to news item