Naam | Prijs | Market Cap | 24u Verandering |
---|---|---|---|
$91,789.00 | $1,824,091,367,174 | 0.84% | |
$2,208.84 | $266,659,565,975 | 0.49% | |
$0.88 | $134,966,314,602 | 0.01% | |
$1.90 | $111,703,516,675 | 2.53% | |
$577.34 | $84,230,054,935 | 1% | |
$136.28 | $71,222,082,541 | 1.22% | |
$0.88 | $53,721,893,193 | -0% | |
$0.17 | $24,958,516,264 | 0.8% | |
$0.24 | $22,342,075,591 | 1.03% | |
$0.60 | $21,526,853,034 | 1.72% |
On October 31, Bitcoin turned 16 — the anniversary of Satoshi Nakamoto publishing the whitepaper that changed financial history. At 16, Bitcoin is no longer just a rebellious experiment; it’s entering a critical phase where it’s being tested on a much larger …
2024-11-01 15:11:01
link to news itemThe scheme promised 20x returns through investing in tokens that in reality had little value.
2024-11-13 09:07:36
link to news itemBitcoin has been roaring like never before. Even though the original cryptocurrency fell slightly over the weekend, it came within a few hundred dollars of $100,000 on Friday, achieving another all-time high—one that would have been unimaginable a decade ago …
2024-11-25 16:58:16
link to news item