Naam | Prijs | Market Cap | 24u Verandering |
---|---|---|---|
$91,874.00 | $1,825,800,083,597 | 0.87% | |
$2,211.42 | $267,063,918,628 | 0.56% | |
$0.88 | $134,964,913,933 | 0.01% | |
$1.90 | $111,838,458,466 | 2.72% | |
$577.63 | $84,350,706,313 | 0.98% | |
$136.53 | $71,309,565,455 | 1.28% | |
$0.88 | $53,721,866,164 | 0% | |
$0.17 | $24,984,342,111 | 0.49% | |
$0.24 | $22,334,922,961 | 0.98% | |
$0.60 | $21,570,942,276 | 1.59% |
The Trump government is reportedly looking at the possibility of giving the CFTC the authority to regulate the spot market for Bitcoin and other cryptocurrencies, potentially providing more clarity on which regulator should oversee the industry.
2024-11-27 12:05:01
link to news itemOdell Beckham Jr. is taking a victory lap over something he did while with the Rams — and it's not winning the Super Bowl.
2024-11-13 22:57:57
link to news itemThis week saw a busy earnings season as several major companies reported their quarterly results. Samsung, Uber, Robinhood, Coinbase, UBS and Pfizer were among the firms that attracted the most market...
2024-11-02 13:04:41
link to news item