Naam | Prijs | Market Cap | 24u Verandering |
---|---|---|---|
$91,790.00 | $1,824,841,711,758 | 0.84% | |
$2,208.93 | $266,767,407,831 | 0.49% | |
$0.88 | $134,965,569,332 | 0.01% | |
$1.90 | $111,766,021,957 | 2.55% | |
$577.36 | $84,256,967,113 | 1% | |
$136.28 | $71,222,082,541 | 1.22% | |
$0.88 | $53,721,893,193 | -0% | |
$0.17 | $24,973,277,974 | 0.79% | |
$0.24 | $22,342,075,591 | 1.02% | |
$0.60 | $21,544,875,472 | 1.71% |
Polymarket garnered attention after a trader revealed to be a French national had placed bets worth $30 million on a victory for Donald Trump.
2024-11-07 16:46:47
link to news itemShiba Inu (SHIB) has piqued the interest of crypto aficionados this week, with its price rising by more than 60% as part of the broader cryptocurrency market rally. SHIB, the second-largest meme coin by market capitalization, is now trading at approximately $…
2024-11-16 04:00:33
link to news itemThe latest price moves in bitcoin (BTC) and crypto markets in context for Nov. 5, 2024. First Mover is CoinDesk’s daily newsletter that contextualizes the latest actions in the crypto markets.
2024-11-05 13:03:35
link to news item