Naam | Prijs | Market Cap | 24u Verandering |
---|---|---|---|
$91,745.00 | $1,823,666,774,522 | 0.73% | |
$2,207.90 | $266,611,454,769 | 0.42% | |
$0.88 | $134,965,965,184 | 0.01% | |
$1.90 | $111,684,654,598 | 2.71% | |
$577.20 | $84,221,647,041 | 0.97% | |
$135.96 | $71,141,817,901 | 0.95% | |
$0.88 | $53,722,441,554 | 0.01% | |
$0.17 | $24,950,363,516 | 0.56% | |
$0.24 | $22,352,977,885 | 1.06% | |
$0.60 | $21,525,677,873 | 1.75% |
If you embrace the narrative that bitcoin’s surge is of the early days kind, then you’re by definition embracing what’s similarly true, that bitcoin will never be money.
2024-11-17 15:00:00
link to news itemPennsylvania advances Bitcoin legislation with a Bitcoin Rights Bill and proposed Strategic Reserve, sparking debate on crypto's role in state and national public funds.
2024-11-21 11:00:01
link to news itemThe foundation has spent roughly $240 million since March 2022, and holds most of its treasury in ether, which has slid roughly 22% since the last financial report.
2024-11-08 16:54:41
link to news item