Naam | Prijs | Market Cap | 24u Verandering |
---|---|---|---|
$92,011.00 | $1,828,498,942,044 | 0.78% | |
$2,213.73 | $267,262,681,870 | -0% | |
$0.88 | $134,963,276,180 | 0.01% | |
$1.91 | $112,011,438,636 | 2.73% | |
$578.30 | $84,365,810,097 | 0.92% | |
$135.90 | $70,978,285,455 | 0.17% | |
$0.88 | $53,718,831,138 | -0.01% | |
$0.17 | $25,029,810,717 | 0.73% | |
$0.24 | $22,353,314,476 | 0.49% | |
$0.60 | $21,558,040,008 | 2.4% |
The number of institutional holders with at least $100 million AUM jumped from 667 to 738 with a total reported value of $15.3 billion.
2024-11-18 23:17:56
link to news itemSome $350 million notional value of November call options traded on CME with a breakeven bitcoin price of nearly $80,000, anticipating a rally next month, one analyst noted.
2024-10-30 18:42:36
link to news itemThe US Securities and Exchange Commission wants to “unilaterally wrest regulatory authority away from the States” when it comes to crypto, according to a lawsuit from 18 states. These states want to halt the SEC’s enforcement actions, so they can manage crypt…
2024-11-16 15:25:18
link to news item