Naam | Prijs | Market Cap | 24u Verandering |
---|---|---|---|
$91,809.00 | $1,824,841,711,758 | 0.84% | |
$2,209.69 | $266,767,407,831 | 0.51% | |
$0.88 | $134,965,569,332 | 0.01% | |
$1.90 | $111,766,021,957 | 2.43% | |
$577.41 | $84,256,967,113 | 1% | |
$136.36 | $71,222,082,541 | 1.22% | |
$0.88 | $53,721,893,193 | 0% | |
$0.17 | $24,973,277,974 | 0.55% | |
$0.24 | $22,342,075,591 | 1% | |
$0.60 | $21,544,875,472 | 1.58% |
Pro-crypto legislation could allow DeFi to potentially connect with mainstream financial systems, says Toe Bautista.
2024-11-20 16:16:32
link to news itemBitcoin demand from U.S investors has surged since election day, with the Coinbase premium shifting positive.
2024-11-07 14:17:33
link to news itemKelly Ye, portfolio manager at Decentral Park Capital and Andy Baehr, head of product at CoinDesk Indices, trade views, active manager vs indexer, on what steps are most important to shape the capital markets and investment landscape for digital assets in a p…
2024-11-06 18:10:41
link to news item