Naam | Prijs | Market Cap | 24u Verandering |
---|---|---|---|
$91,897.00 | $1,826,329,305,237 | 0.75% | |
$2,213.04 | $267,157,024,739 | 0.46% | |
$0.88 | $134,965,678,783 | 0.01% | |
$1.90 | $111,924,596,267 | 2.13% | |
$578.31 | $84,349,064,103 | 1.01% | |
$136.66 | $71,384,114,744 | 1.31% | |
$0.88 | $53,725,837,333 | -0% | |
$0.17 | $24,963,925,076 | -0.54% | |
$0.24 | $22,326,805,435 | 0.95% | |
$0.60 | $21,562,104,779 | 1.03% |
For years, the crypto industry has complained about the Securities and Exchange Commission’s hardline stance, and its refusal to develop rules that account for blockchain’s distinct technology. One firm, though, claimed the SEC’s current crypto rules are just…
2024-11-26 00:44:12
link to news item(Bloomberg) -- Amid a red-hot run in the shares of MicroStrategy Inc. last month, Matt Tuttle got some bad news from the prime brokers for his booming...
2024-11-22 14:42:21
link to news itemDogecoin was skyrocketing Wednesday after the news that the cryptocurrency’sbiggest cheerleader, Elon Musk, will head up a “Department of Government Efficiency” — effectively a non-government group that will consult on spending.Read more...
2024-11-13 15:50:19
link to news item