Naam | Prijs | Market Cap | 24u Verandering |
---|---|---|---|
$91,879.00 | $1,826,146,941,016 | 0.84% | |
$2,211.79 | $267,063,918,628 | 0.52% | |
$0.88 | $134,965,579,918 | 0.01% | |
$1.90 | $111,897,982,706 | 2.45% | |
$577.79 | $84,350,706,313 | 1.01% | |
$136.55 | $71,342,524,370 | 1.3% | |
$0.88 | $53,721,866,164 | 0% | |
$0.17 | $24,976,853,744 | -0% | |
$0.24 | $22,334,922,961 | 0.98% | |
$0.60 | $21,570,942,276 | 1.38% |
The firm signed a non-binding deal with a hyperscaler firm to potentially allocate all of its 800 megawatts power to hosting high-performance computers.
2024-11-07 15:30:21
link to news itemBitcoin (BTC) continued to make headlines Saturday as it approached the highly anticipated $100,000 milestone.
2024-11-23 18:59:16
link to news itemDonald Trump’s impending return to the White House has boosted some industrial sectors he has historically championed and others he advocated for during his campaign. Read more...
2024-11-12 16:23:23
link to news item