Naam | Prijs | Market Cap | 24u Verandering |
---|---|---|---|
$91,893.00 | $1,826,318,323,314 | 0.85% | |
$2,212.26 | $267,120,823,159 | 0.55% | |
$0.88 | $134,964,894,063 | 0.01% | |
$1.90 | $111,926,448,058 | 2.49% | |
$578.19 | $84,350,706,313 | 1.04% | |
$136.61 | $71,372,210,537 | 1.34% | |
$0.88 | $53,724,547,315 | -0% | |
$0.17 | $24,976,047,667 | -0.39% | |
$0.24 | $22,334,922,961 | 0.97% | |
$0.60 | $21,570,942,276 | 1.22% |
'This is going to be a great four years coming up. I can feel it. How about you?'
2024-11-09 06:56:04
link to news itemIn key competitive races across the nation, candidates embraced blockchain and cryptocurrency and emerged victorious. Crypto has a seat in the 118th Congress.
2024-11-06 14:00:28
link to news itemUbisoft has finally released its first blockchain game, and it’s all about collecting and battling with NFT figurines. It’s called Champions Tactics: Grimoria Chronicles, it’s a PvP tactical RPG, and its marketplace currently lists the most expensive collecti…
2024-10-30 15:45:00
link to news item