Naam | Prijs | Market Cap | 24u Verandering |
---|---|---|---|
$91,806.00 | $1,823,914,771,588 | 0.75% | |
$2,208.17 | $266,474,168,245 | 0.26% | |
$0.88 | $134,967,052,677 | 0.01% | |
$1.90 | $111,643,853,613 | 2.66% | |
$577.24 | $84,186,474,519 | 0.97% | |
$135.75 | $70,895,078,156 | 0.48% | |
$0.88 | $53,723,312,154 | -0% | |
$0.17 | $24,922,407,117 | 0.58% | |
$0.24 | $22,350,029,801 | 0.81% | |
$0.60 | $21,500,305,909 | 1.88% |
The Gaza genocide has revealed the role of liberalism in upholding the brutality of the West. On the eve of U.S. elections, the question remains: what comes next for those wanting to build a new world?
2024-11-03 21:00:08
link to news itemA tracker for market sentiment reached “extreme greed” levels on Thursday, which has historically preceded market corrections.
2024-11-01 07:15:05
link to news itemA rally on Wall Street is likely to send Australian stocks lower, while the Bureau of Statistics is set to release the monthly consumer price index figures at 11:30am AEDT. Follow the latest updates in our live blog.
2024-11-26 20:39:18
link to news item