Naam | Prijs | Market Cap | 24u Verandering |
---|---|---|---|
$92,012.00 | $1,828,498,942,044 | 0.78% | |
$2,213.95 | $267,262,681,870 | 0.01% | |
$0.88 | $134,963,276,180 | 0.01% | |
$1.91 | $112,011,438,636 | 2.74% | |
$578.33 | $84,365,810,097 | 0.92% | |
$135.93 | $70,978,285,455 | 0.19% | |
$0.88 | $53,718,831,138 | -0% | |
$0.17 | $25,029,810,717 | 0.74% | |
$0.24 | $22,353,314,476 | 0.49% | |
$0.60 | $21,558,040,008 | 2.4% |
When it comes to digital asset security, Ledger has been an unfaltering leader in the world of cryptocurrency and blockchain technology. Digital assets are becoming increasingly prevalent in our everyday lives, and now more than ever, it’s crucial to have a s…
2024-11-21 14:42:54
link to news itemWhile volatility is price-agnostic, recent flows in the options market suggest bullish expectations.
2024-11-04 06:58:13
link to news itemTrump Media and Technology Group, which operates Truth Social, is nearing an all-stock deal to purchase Bakkt, a struggling crypto trading venue owned by Intercontinental Exchange.
2024-11-19 07:01:33
link to news item