Naam | Prijs | Market Cap | 24u Verandering |
---|---|---|---|
$91,865.00 | $1,825,053,325,856 | 0.77% | |
$2,209.66 | $266,739,608,254 | 0.19% | |
$0.88 | $134,966,056,782 | 0.01% | |
$1.90 | $111,772,839,224 | 2.77% | |
$577.45 | $84,243,367,596 | 0.96% | |
$135.76 | $70,905,624,975 | 0.38% | |
$0.88 | $53,722,608,135 | -0% | |
$0.17 | $24,947,026,583 | 0.64% | |
$0.24 | $22,356,654,207 | 0.66% | |
$0.60 | $21,536,643,981 | 2.15% |
Y’know what’s fun? Horsepower. Maybe not in absurd amounts, the kind you just can’t use on the road without going directly to prison, but a bit of horsepower can be a great time. Okay, maybe an amount that’s a little absurd. We can have a bit of fun, can’t we…
2024-11-01 14:45:00
link to news itemHalf a dozen or so years back I posted a video from CGP Grey with the title The Rules for Rulers. I did so without much in the way of comment back then. It was illuminating then and all the more so now. If you have some time I suggest you spend the 18 minu…
2024-11-17 16:15:54
link to news itemGen uncovers evolving cyber threat landscape packed with AI scams and ransomware
2024-11-24 04:02:00
link to news item