Naam | Prijs | Market Cap | 24u Verandering |
---|---|---|---|
$91,791.00 | $1,824,091,367,174 | 0.84% | |
$2,208.97 | $266,659,565,975 | 0.49% | |
$0.88 | $134,966,314,602 | 0.01% | |
$1.90 | $111,703,516,675 | 2.52% | |
$577.34 | $84,230,054,935 | 1% | |
$136.28 | $71,177,344,732 | 1.22% | |
$0.88 | $53,723,591,363 | -0% | |
$0.17 | $24,958,516,264 | 0.8% | |
$0.24 | $22,345,587,858 | 1.03% | |
$0.60 | $21,526,853,034 | 1.71% |
'It is an idea that America can reclaim its destiny'
2024-11-13 01:31:34
link to news itemIt’s nowhere near its all-time mark, but after a few rough months, Ethereum is finally on the rise as Bitcoin keeps pushing to new peaks.
2024-11-09 07:38:30
link to news itemBy Kanishka Singh WASHINGTON (Reuters) - A New York technology entrepreneur was sentenced to five years in prison on Thursday after pleading guilty last year to laundering funds stolen from Bitfinex one of the world's largest cryptocurrency exchanges, with th…
2024-11-15 00:04:10
link to news item