Naam | Prijs | Market Cap | 24u Verandering |
---|---|---|---|
$91,822.00 | $1,824,841,711,758 | 0.85% | |
$2,209.66 | $266,767,407,831 | 0.51% | |
$0.88 | $134,965,569,332 | 0.01% | |
$1.90 | $111,766,021,957 | 2.42% | |
$577.44 | $84,256,967,113 | 1.01% | |
$136.36 | $71,222,082,541 | 1.23% | |
$0.88 | $53,721,893,193 | 0% | |
$0.17 | $24,973,277,974 | 0.55% | |
$0.24 | $22,342,075,591 | 1% | |
$0.60 | $21,544,875,472 | 1.58% |
In the ever-evolving landscape of healthcare and finance, cryptocurrency exchange-traded funds (ETFs) focused on healthcare can emerge as a groundbreaking investment o...
2024-11-20 16:25:27
link to news item(Bloomberg) -- The dollar weakened as the latest raft of US presidential election polling data showed no clear advantage between Kamala Harris and Donald...
2024-11-03 22:45:19
link to news itemIn August 2016, Ilya Lichtenstein hacked into a virtual currency exchange, Hong Kong-based Bitfinex, and stole approximately 120,000 bitcoin. Read More
2024-11-15 10:21:52
link to news item