Naam | Prijs | Market Cap | 24u Verandering |
---|---|---|---|
$91,879.00 | $1,826,146,941,016 | 0.84% | |
$2,211.79 | $267,063,918,628 | 0.52% | |
$0.88 | $134,965,579,918 | 0.01% | |
$1.90 | $111,897,982,706 | 2.45% | |
$577.79 | $84,350,706,313 | 1.01% | |
$136.55 | $71,342,524,370 | 1.3% | |
$0.88 | $53,721,866,164 | 0% | |
$0.17 | $24,976,853,744 | -0% | |
$0.24 | $22,334,922,961 | 0.98% | |
$0.60 | $21,570,942,276 | 1.38% |
The broader crypto market has gained significantly since Trump’s victory, with Bitcoin surging over $72,000 and pulling altcoins like Shiba Inu. SHIB reclaimed its October high of $0.0000199, aligning with... The post Shiba Inu (SHIB) Gains 6% After Trump’s P…
2024-11-07 02:22:22
link to news itemThe old saying goes, “crime doesn’t pay”—unless you’re the Internal Revenue Service (IRS), apparently, tracking down billions of dollars in stolen Bitcoin. The Smithsonian Institution’s National Museum of American History has recently put on display a rather …
2024-11-22 02:44:02
link to news itemDogeCoin is at $55B market cap. It's used for paying bills, investing, and even Elon Musk has a new government department named after Doge. But what is it?
2024-11-19 13:00:00
link to news item