Naam | Prijs | Market Cap | 24u Verandering |
---|---|---|---|
$91,803.00 | $1,823,914,771,588 | 0.75% | |
$2,208.00 | $266,474,168,245 | 0.32% | |
$0.88 | $134,967,052,677 | 0.01% | |
$1.90 | $111,643,853,613 | 2.7% | |
$577.21 | $84,186,474,519 | 0.96% | |
$135.74 | $70,895,078,156 | 0.66% | |
$0.88 | $53,723,312,154 | -0% | |
$0.17 | $24,922,407,117 | 0.49% | |
$0.24 | $22,350,029,801 | 0.87% | |
$0.60 | $21,500,305,909 | 1.84% |
YieldMax ETFs offer high-yield income potential, but are they safe? Here's how they work, benefits, risks and tips for investing in these income-focused ETFs.
2024-11-19 16:22:50
link to news itemBitcoin surged above $89,000 before dropping to $87,000, resulting in over $600 million in futures liquidations across both long and short positions. - This volatility was the highest since BTC briefly surpassed $73,000 earlier in the year. - Altcoins like DO…
2024-11-12 06:24:47
link to news itemSeems like a sound investment to me.
2024-11-05 00:03:19
link to news item