Naam | Prijs | Market Cap | 24u Verandering |
---|---|---|---|
$91,870.00 | $1,825,800,083,597 | 0.87% | |
$2,210.74 | $266,972,635,090 | 0.52% | |
$0.88 | $134,964,913,933 | 0.01% | |
$1.90 | $111,838,458,466 | 2.71% | |
$577.64 | $84,269,397,273 | 0.98% | |
$136.45 | $71,309,565,455 | 1.23% | |
$0.88 | $53,722,265,937 | 0% | |
$0.17 | $24,984,342,111 | 0.48% | |
$0.24 | $22,338,580,900 | 0.99% | |
$0.60 | $21,565,405,440 | 1.57% |
Back in 2009, it was far from obvious that League of Legends had the potential to become one of the world’s most popular games. There’s this story the OGs from the League of Legends dev team used to tell about the first moment they realized their game was goo…
2024-11-20 23:02:44
link to news itemMeta has confirmed it has deleted 2 million Facebook, Instagram and WhatsApp accounts as it tackles organized crime.
2024-11-22 14:26:21
link to news itemThe Libertarian Party of New Hampshire — the self-described most libertarian party in the most libertarian state — snubbed its party's own candidate to endorse former President Donald Trump.The Libertarian Party of New Hampshire rejected the Libertarian Party…
2024-11-05 21:10:00
link to news item