Naam | Prijs | Market Cap | 24u Verandering |
---|---|---|---|
$91,823.00 | $1,824,499,134,787 | 0.77% | |
$2,208.95 | $266,581,757,393 | 0.3% | |
$0.88 | $134,967,250,608 | 0.01% | |
$1.90 | $111,695,949,693 | 2.69% | |
$577.32 | $84,212,284,661 | 0.98% | |
$135.74 | $70,893,752,829 | 0.48% | |
$0.88 | $53,721,713,207 | -0% | |
$0.17 | $24,935,795,873 | 0.6% | |
$0.24 | $22,354,484,696 | 0.83% | |
$0.60 | $21,521,461,525 | 1.94% |
Bitcoin rallied past $80,000 for the first time on Sunday, boosted by President-elect Donald Trump’s embrace of digital assets and the prospect of a Congress featuring pro-crypto lawmakers. Trump was declared the winner in Arizona, marking a clean sweep of th…
2024-11-10 22:19:17
link to news itemJoelle Azwat of TRES believes the introduction of a state Bitcoin strategic reserve bill in Pennsylvania signals increasing government confidence in crypto as a pro-crypto administration prepares to enter the White House.
2024-11-22 12:00:02
link to news itemRecursive Capital, a venture capital firm focused on investing in African Bitcoin companies, announced the first close of its Fund I today.
2024-11-29 19:07:51
link to news item