Naam | Prijs | Market Cap | 24u Verandering |
---|---|---|---|
$91,789.00 | $1,824,091,367,174 | 0.84% | |
$2,208.83 | $266,659,565,975 | 0.48% | |
$0.88 | $134,966,314,602 | 0.01% | |
$1.90 | $111,703,516,675 | 2.51% | |
$577.32 | $84,230,054,935 | 1% | |
$136.23 | $71,177,344,732 | 1.18% | |
$0.88 | $53,723,591,363 | -0% | |
$0.17 | $24,958,516,264 | 0.76% | |
$0.24 | $22,345,587,858 | 1.06% | |
$0.60 | $21,526,853,034 | 1.74% |
Women building AI startups find success by through supportive communities to overcome challenges like limited VC funding and gender bias in tech.
2024-11-05 11:00:03
link to news itemPopular commission-free trading platform Robinhood released its third-quarter earnings on Wednesday. Robinhood recorded a 112% YoY growth in cryptocurrency trading volumes exceeding $14 billion in Q3 2024. However, this marked a... The post Robinhood’s Q3 Ear…
2024-11-01 00:37:41
link to news itemThe US Securities and Exchange Commission’s approach to crypto regulation under Chair Gary Gensler is stifling innovation and pushing American digital asset companies away from developing in the US. Instead of fostering growth through clear, constructive rule…
2024-11-07 16:17:48
link to news item