Naam | Prijs | Market Cap | 24u Verandering |
---|---|---|---|
$91,781.00 | $1,823,914,771,588 | 0.72% | |
$2,207.32 | $266,474,168,245 | 0.29% | |
$0.88 | $134,967,052,677 | 0.01% | |
$1.90 | $111,643,853,613 | 2.65% | |
$577.04 | $84,186,474,519 | 0.92% | |
$135.74 | $70,895,078,156 | 0.66% | |
$0.88 | $53,723,312,154 | 0% | |
$0.17 | $24,922,407,117 | 0.45% | |
$0.24 | $22,350,029,801 | 0.85% | |
$0.60 | $21,500,305,909 | 1.77% |
'This is going to be a great four years coming up. I can feel it. How about you?'
2024-11-09 06:56:04
link to news itemRussian authorities plan to ban crypto mining in some low-energy regions to avoid power shortages during the winter season. The restriction will impact Siberia, North Caucasus, and occupied territories in Ukraine. Crypto mining in Russia takes almost 16 bill…
2024-11-21 00:24:49
link to news itemIn key competitive races across the nation, candidates embraced blockchain and cryptocurrency and emerged victorious. Crypto has a seat in the 118th Congress.
2024-11-06 14:00:28
link to news item