Naam | Prijs | Market Cap | 24u Verandering |
---|---|---|---|
$91,884.00 | $1,826,146,941,016 | 0.84% | |
$2,211.95 | $267,063,918,628 | 0.53% | |
$0.88 | $134,965,579,918 | 0.01% | |
$1.90 | $111,897,982,706 | 2.46% | |
$578.04 | $84,350,706,313 | 1.02% | |
$136.58 | $71,342,524,370 | 1.32% | |
$0.88 | $53,721,866,164 | 0% | |
$0.17 | $24,976,853,744 | 0.02% | |
$0.24 | $22,334,922,961 | 0.97% | |
$0.60 | $21,570,942,276 | 1.38% |
I had the dubious pleasure of living through the dot.com bubble, from the nascent early web in 1995 through the crash in 2000. It’s no wonder, therefore, that today’s generative AI (GenAI) bubble is giving me a serious case of déjà vu. Been there, done that, …
2024-11-04 21:00:03
link to news itemLiquidation, hacks and thefts have plagued the industry. It’s time for a hard-wired cheat-proof feature that pays on-chain creditors in an orderly way, says StarkWare CEO Eli Ben-Sasson.
2024-11-12 20:17:39
link to news itemA new Satoshi Nakamoto invited journalists and other attendees to an "unveiling" event that turned awry after the claimant, who is reportedly accused of fraud, couldn't provide clear evidence that he is Bitcoin's creator.
2024-11-01 11:10:01
link to news item