Naam | Prijs | Market Cap | 24u Verandering |
---|---|---|---|
$92,008.00 | $1,828,498,942,044 | 0.78% | |
$2,213.84 | $267,262,681,870 | 0% | |
$0.88 | $134,963,276,180 | 0.01% | |
$1.91 | $112,011,438,636 | 2.73% | |
$578.29 | $84,365,810,097 | 0.91% | |
$135.90 | $70,978,285,455 | 0.17% | |
$0.88 | $53,718,831,138 | -0.01% | |
$0.17 | $25,029,810,717 | 0.72% | |
$0.24 | $22,353,314,476 | 0.49% | |
$0.60 | $21,558,040,008 | 2.4% |
A crypto dollar is not as far-fetched as it might sound
2024-11-09 19:54:38
link to news itemPresident-elect Donald Trump made a meme a reality this week when he announced Elon Musk and Vivek Ramaswamy, his former 2024 primary opponent, would head up a new cabinet-level office known as the Department of Government Efficiency (DOGE). It’s an entirel…
2024-11-13 20:25:37
link to news itemOn the heels of a rally sparked by Donald Trump’s presidential election win, Bitcoin’s price is finally moderating — but not before beating out silver to become the eighth largest asset in the world.Read more...
2024-11-12 12:59:00
link to news item