Naam | Prijs | Market Cap | 24u Verandering |
---|---|---|---|
$91,755.00 | $1,823,666,774,522 | 0.74% | |
$2,208.12 | $266,611,454,769 | 0.43% | |
$0.88 | $134,965,965,184 | 0.01% | |
$1.90 | $111,684,654,598 | 2.72% | |
$577.26 | $84,221,647,041 | 0.98% | |
$136.14 | $71,141,817,901 | 1.09% | |
$0.88 | $53,722,441,554 | 0% | |
$0.17 | $24,950,363,516 | 0.62% | |
$0.24 | $22,352,977,885 | 1.07% | |
$0.60 | $21,525,677,873 | 1.78% |
Seems like a sound investment to me.
2024-11-05 00:03:19
link to news itemThese ten key trends highlight how traditional institutions and fintech companies are adapting to changing consumer demands.
2024-11-13 07:04:47
link to news itemGold and most of the so-called magnificent seven tech stocks are down on the day.
2024-11-11 16:14:10
link to news item