Naam | Prijs | Market Cap | 24u Verandering |
---|---|---|---|
$91,874.00 | $1,825,800,083,597 | 0.87% | |
$2,211.42 | $267,063,918,628 | 0.56% | |
$0.88 | $134,964,913,933 | 0.01% | |
$1.90 | $111,838,458,466 | 2.72% | |
$577.63 | $84,350,706,313 | 0.98% | |
$136.53 | $71,309,565,455 | 1.28% | |
$0.88 | $53,721,866,164 | 0% | |
$0.17 | $24,984,342,111 | 0.49% | |
$0.24 | $22,334,922,961 | 0.98% | |
$0.60 | $21,570,942,276 | 1.59% |
Sophos used custom implants to monitor China-linked thret actors targeting firewall zero-days in a years-long battle. Sophos revealed a years-long “cat-and-mouse” battle with China-linked threat actors, using custom implants to track the attackers’ activities…
2024-11-02 16:12:34
link to news itemLet’s see a brief review of strategies when it comes to developing and marketing a game for Telegram.
2024-11-25 14:00:00
link to news itemA leak has revealed Trump could appoint the first ever White House "crypto czar"...
2024-11-21 05:15:37
link to news item