Naam | Prijs | Market Cap | 24u Verandering |
---|---|---|---|
$91,770.00 | $1,823,218,781,744 | 0.71% | |
$2,207.23 | $266,477,737,230 | 0.29% | |
$0.88 | $134,964,970,284 | 0.01% | |
$1.90 | $111,651,572,722 | 2.65% | |
$577.05 | $84,194,586,368 | 0.92% | |
$135.75 | $70,945,710,682 | 0.67% | |
$0.88 | $53,723,952,785 | 0% | |
$0.17 | $24,910,955,386 | 0.45% | |
$0.24 | $22,349,123,757 | 0.85% | |
$0.60 | $21,507,393,509 | 1.76% |
The latest price moves in bitcoin (BTC) and crypto markets in context for Nov. 1, 2024. First Mover is CoinDesk’s daily newsletter that contextualizes the latest actions in the crypto markets.
2024-11-01 12:14:08
link to news itemThe Trump government is reportedly looking at the possibility of giving the CFTC the authority to regulate the spot market for Bitcoin and other cryptocurrencies, potentially providing more clarity on which regulator should oversee the industry.
2024-11-27 12:05:01
link to news itemWarren is behind a bill that would extend Bank Secrecy Act requirements to miners, validators and wallet providers.
2024-11-13 17:49:49
link to news item