Naam | Prijs | Market Cap | 24u Verandering |
---|---|---|---|
$91,768.00 | $1,823,218,781,744 | 0.73% | |
$2,207.21 | $266,477,737,230 | 0.34% | |
$0.88 | $134,964,970,284 | 0.01% | |
$1.90 | $111,651,572,722 | 2.63% | |
$577.02 | $84,194,586,368 | 0.93% | |
$135.79 | $70,945,710,682 | 0.75% | |
$0.88 | $53,723,952,785 | 0% | |
$0.17 | $24,910,955,386 | 0.49% | |
$0.24 | $22,349,123,757 | 0.97% | |
$0.60 | $21,507,393,509 | 1.72% |
The tech industry must collectively prepare to navigate regulatory changes within the U.S. and beyond our borders to accelerate digital trust for the benefit of all.
2024-11-26 13:45:00
link to news itemEthereum is trading at $2,500, following a 9% pullback from recent highs after it failed to establish a higher high above $2,820. This retrace has sparked renewed interest among investors, with top analyst and investor Carl Runefelt sharing a technical analys…
2024-11-01 15:30:32
link to news itemBitcoin (BTC) has had a volatile 24 hours, hitting as low as $68,830 on the Binance crypto exchange before recovering some losses. Liquidation Data At A Glance Although BTC is trading close to its all-time high (ATH) value of $73,737, yesterday’s quick drop i…
2024-11-02 04:00:16
link to news item