Naam | Prijs | Market Cap | 24u Verandering |
---|---|---|---|
$91,991.00 | $1,828,028,265,497 | 0.79% | |
$2,212.49 | $267,094,802,494 | 0.14% | |
$0.88 | $134,964,709,185 | 0.01% | |
$1.91 | $111,967,909,878 | 2.77% | |
$577.63 | $84,265,904,142 | 0.89% | |
$135.86 | $70,955,406,413 | 0.24% | |
$0.88 | $53,722,200,091 | -0% | |
$0.17 | $24,985,452,217 | 0.61% | |
$0.24 | $22,357,210,041 | 0.58% | |
$0.60 | $21,562,475,908 | 2.38% |
More than 120,000 bitcoin were stolen in a 2016 breach of Bitfinex. Seven years later the perpetrator pleaded guilty. And Thursday he was sentenced to a five-year prison term, reports the Associated Press: Ilya Lichtenstein masterminded one of the largest-…
2024-11-16 15:34:00
link to news itemThe cryptocurrency has been breaking all-time highs since Election Day, first starting with the $74,000 level that same night.
2024-11-11 18:47:52
link to news itemOne of the biggest trends of 2023 among the leading layer-2 projects on Ethereum was the emergence of “blockchain in a box,” where the teams encouraged developers to clone their code to spin up new layer 2s. Now, it appears, one project in particular, Optimis…
2024-11-06 11:00:00
link to news item