Naam | Prijs | Market Cap | 24u Verandering |
---|---|---|---|
$91,792.00 | $1,824,091,367,174 | 0.84% | |
$2,208.86 | $266,659,565,975 | 0.49% | |
$0.88 | $134,966,314,602 | 0.01% | |
$1.90 | $111,703,516,675 | 2.53% | |
$577.34 | $84,230,054,935 | 1% | |
$136.24 | $71,177,344,732 | 1.19% | |
$0.88 | $53,723,591,363 | -0% | |
$0.17 | $24,958,516,264 | 0.8% | |
$0.24 | $22,345,587,858 | 1.04% | |
$0.60 | $21,526,853,034 | 1.7% |
has dropped 7.6% since it almost — but not quite — touched the psychological wall of $100,000 on Nov. 22. That's the biggest drop since Donald Trump won the U.S. presidential election, sparking a rally that sent the largest cryptocurrency by market capitaliza…
2024-11-26 11:27:33
link to news itemThe latest price moves in bitcoin (BTC) and crypto markets in context for Nov 18, 2024. First Mover is CoinDesk’s daily newsletter that contextualizes the latest actions in the crypto markets.
2024-11-18 13:21:59
link to news itemLooking ahead to 2025, it's time for organizations to put the right tools and processes in place to prepare for post-quantum cryptography.
2024-11-08 18:11:12
link to news item