Naam | Prijs | Market Cap | 24u Verandering |
---|---|---|---|
$91,901.00 | $1,826,329,305,237 | 0.82% | |
$2,212.61 | $267,157,024,739 | 0.53% | |
$0.88 | $134,965,678,783 | 0.01% | |
$1.90 | $111,924,596,267 | 2.37% | |
$578.33 | $84,371,392,349 | 1.03% | |
$136.66 | $71,384,114,744 | 1.31% | |
$0.88 | $53,725,837,333 | 0% | |
$0.17 | $24,963,925,076 | -0.52% | |
$0.24 | $22,333,619,883 | 0.96% | |
$0.60 | $21,571,406,819 | 1.03% |
Failed cryptocurrency exchange FTX sued former rival Binance to recoup nearly $1.8 billion that was sent by former FTX CEO Sam Bankman-Fried.Read more...
2024-11-11 14:23:00
link to news itemPresident-elect Trump is reportedly considering creating a position specifically focused on crypto policy.
2024-11-20 19:25:04
link to news itemI have often taken on the role of econ futurist, analyzing the social consequences of particular future techs.
2024-11-25 20:28:44
link to news item