Naam | Prijs | Market Cap | 24u Verandering |
---|---|---|---|
$91,765.00 | $1,823,666,774,522 | 0.76% | |
$2,208.44 | $266,611,454,769 | 0.45% | |
$0.88 | $134,965,965,184 | 0.01% | |
$1.90 | $111,684,654,598 | 2.72% | |
$577.30 | $84,221,647,041 | 0.99% | |
$136.21 | $71,141,817,901 | 1.14% | |
$0.88 | $53,722,441,554 | 0% | |
$0.17 | $24,950,363,516 | 0.66% | |
$0.24 | $22,352,977,885 | 1.05% | |
$0.60 | $21,525,677,873 | 1.82% |
Alex Jones’s conspiracy-laden media properties, including the website InfoWars, have been purchased at a bankruptcy auction by an unlikely entity: the satirical news outlet The Onion. The satirical magazine, which refers to itself as “America’s Finest News …
2024-11-14 15:14:35
link to news itemAnalysts predicted choppy markets going into the presidential election on Tuesday, but emphasized the US economy's growth and fundamentals.
2024-11-04 13:07:30
link to news itemFormer President Donald Trump and Vice President Kamala Harris differ on everything from tariffs to abortion. Yet both have made their support for crypto a part of their platforms. Trump, who used to think cryptocurrency “seems like a scam,” now says that, if…
2024-11-05 09:21:49
link to news item