Naam | Prijs | Market Cap | 24u Verandering |
---|---|---|---|
$91,828.00 | $1,825,800,083,597 | 0.86% | |
$2,209.86 | $266,972,635,090 | 0.52% | |
$0.88 | $134,964,913,933 | 0.01% | |
$1.90 | $111,838,458,466 | 2.68% | |
$577.54 | $84,269,397,273 | 1.02% | |
$136.38 | $71,309,565,455 | 1.24% | |
$0.88 | $53,722,265,937 | 0% | |
$0.17 | $24,984,342,111 | 0.58% | |
$0.24 | $22,338,580,900 | 1% | |
$0.60 | $21,565,405,440 | 1.62% |
Is Proton VPN not delivering as expected? If you've run out of options, you can always cancel
2024-11-18 21:36:15
link to news itemHori’s officially licensed Steam controller will be released in the US on December 16th. It’s available for preorder for $59.99.
2024-11-05 16:55:23
link to news itemThe Trump campaign "had a real crypto theme," Charles Cascarilla said at the Singapore Fintech Festival on Friday.
2024-11-08 11:42:10
link to news item