Naam | Prijs | Market Cap | 24u Verandering |
---|---|---|---|
$91,786.00 | $1,823,914,771,588 | 0.73% | |
$2,207.49 | $266,474,168,245 | 0.3% | |
$0.88 | $134,967,052,677 | 0.01% | |
$1.90 | $111,643,853,613 | 2.65% | |
$577.07 | $84,186,474,519 | 0.93% | |
$135.73 | $70,895,078,156 | 0.66% | |
$0.88 | $53,723,312,154 | -0% | |
$0.17 | $24,922,407,117 | 0.46% | |
$0.24 | $22,350,029,801 | 0.85% | |
$0.60 | $21,500,305,909 | 1.78% |
The latest price moves in bitcoin (BTC) and crypto markets in context for Nov. 6, 2024. First Mover is CoinDesk’s daily newsletter that contextualizes the latest actions in the crypto markets.
2024-11-06 13:02:00
link to news itemHaving lived now through four particularly stinging Democratic presidential election defeats as an adult (1980, 2000, 2016, and 2024), I can tell you two things. One: The baseline criticism in every case has been the same. Two: Democrats, being (mostly) liber…
2024-11-11 11:00:00
link to news itemThursday's edition of Forbes Daily covers a number of spooky topics for Halloween, including candy prices and taxes, horror films, Etsy spells, catastrophe bonds and more.
2024-10-31 11:25:13
link to news item