Naam | Prijs | Market Cap | 24u Verandering |
---|---|---|---|
$91,861.00 | $1,825,800,083,597 | 0.86% | |
$2,210.46 | $266,972,635,090 | 0.51% | |
$0.88 | $134,964,913,933 | 0.01% | |
$1.90 | $111,838,458,466 | 2.7% | |
$577.60 | $84,269,397,273 | 0.97% | |
$136.43 | $71,309,565,455 | 1.28% | |
$0.88 | $53,722,265,937 | 0% | |
$0.17 | $24,984,342,111 | 0.47% | |
$0.24 | $22,338,580,900 | 0.99% | |
$0.60 | $21,565,405,440 | 1.57% |
“Milton Friedman isn’t running the show anymore,” Joe Biden said in 2020. Four years after that comment, however, it's clear Friedman’s ideas are as relevant as ever.
2024-11-25 14:10:53
link to news item(Bloomberg) -- Bitcoin retreated after a rally toward $100,000 sputtered just shy of the historic level amid warnings that investor optimism stemming from...
2024-11-24 22:00:44
link to news itemMatrix, the open protocol for secure decentralised communications
2024-11-03 11:09:08
link to news item