Naam | Prijs | Market Cap | 24u Verandering |
---|---|---|---|
$91,901.00 | $1,826,329,305,237 | 0.82% | |
$2,212.68 | $267,157,024,739 | 0.54% | |
$0.88 | $134,965,678,783 | 0.01% | |
$1.90 | $111,924,596,267 | 2.37% | |
$578.36 | $84,371,392,349 | 1.03% | |
$136.65 | $71,372,210,537 | 1.39% | |
$0.88 | $53,724,547,315 | -0% | |
$0.17 | $24,963,925,076 | -0.4% | |
$0.24 | $22,333,619,883 | 0.96% | |
$0.60 | $21,571,406,819 | 1.22% |
Ethereum has seen a surge in blob usage, averaging over 21,000 blobs this month, matching March's record activity.The Dencun upgrade allows Layer 2 solutions to efficiently bundle transactions and post them to Ethereum.Blob fees spiked, leading to the burning…
2024-11-26 09:10:13
link to news itemDubbed "smart money" of late, retail bitcoiners are starting to sell, but exchange balances are falling, suggesting plenty of buyers.
2024-11-21 17:09:00
link to news itemCould a single bitcoin be worth $1 million one day? It all depends on continued adoption, but there is technically no limit to its price.
2024-11-24 16:28:03
link to news item