Naam | Prijs | Market Cap | 24u Verandering |
---|---|---|---|
$91,798.00 | $1,824,841,711,758 | 0.82% | |
$2,209.39 | $266,767,407,831 | 0.5% | |
$0.88 | $134,965,569,332 | 0.01% | |
$1.90 | $111,766,021,957 | 2.41% | |
$577.34 | $84,256,967,113 | 0.99% | |
$136.30 | $71,222,082,541 | 1.18% | |
$0.88 | $53,721,893,193 | 0% | |
$0.17 | $24,973,277,974 | 0.52% | |
$0.24 | $22,342,075,591 | 1.01% | |
$0.60 | $21,544,875,472 | 1.52% |
<p><strong>Donald Trump</strong> is returning to the White House after one of the most remarkable political comebacks in US history. His side hustle as the frontman for a fledgling high-end watch brand, however, is less of a success so far.</p>
2024-11-23 14:13:00
link to news itemWith former President Donald Trump’s election victory, the United States is preparing for a new administration and a new approach to the world. Read more...
2024-11-06 14:37:00
link to news itemThe U.K.'s long awaited crypto rules are coming.
2024-11-22 10:30:48
link to news item