Naam | Prijs | Market Cap | 24u Verandering |
---|---|---|---|
$91,893.00 | $1,826,146,941,016 | 0.85% | |
$2,212.19 | $267,120,823,159 | 0.54% | |
$0.88 | $134,965,579,918 | 0.01% | |
$1.90 | $111,897,982,706 | 2.48% | |
$578.11 | $84,350,706,313 | 1.03% | |
$136.59 | $71,342,524,370 | 1.33% | |
$0.88 | $53,721,866,164 | 0% | |
$0.17 | $24,976,853,744 | -0.03% | |
$0.24 | $22,334,922,961 | 0.97% | |
$0.60 | $21,570,942,276 | 1.39% |
The July 2024 ransomware attack that hit the City of Columbus, Ohio, exposed the personal and financial data of 500,000 individuals. On July 18, 2024, the City of Columbus, Ohio, suffered a cyber attack that impacted the City’s services. On July 29, 2024, the…
2024-11-04 22:53:56
link to news itemGoogle's inaugural fraud advisory warns users about the top 5 most threatening online scams targeting on the web right now.
2024-11-15 07:11:09
link to news itemCalifornia’s Leaders Focus on Climate Change While its Finances are not Sustainable!
2024-11-08 20:30:39
link to news item