Naam | Prijs | Market Cap | 24u Verandering |
---|---|---|---|
$92,007.00 | $1,828,028,265,497 | 0.81% | |
$2,213.39 | $267,094,802,494 | 0.18% | |
$0.88 | $134,964,709,185 | 0.01% | |
$1.91 | $111,967,909,878 | 2.8% | |
$578.26 | $84,265,904,142 | 1% | |
$135.88 | $70,955,406,413 | 0.26% | |
$0.88 | $53,722,200,091 | -0% | |
$0.17 | $24,985,452,217 | 0.73% | |
$0.24 | $22,357,210,041 | 0.58% | |
$0.60 | $21,562,475,908 | 2.35% |
Crypto exchange Coinbase's shares closed the day 31% higher, leading gains among digital asset-related stocks.
2024-11-06 22:01:36
link to news itemChip stocks dragged down the Nasdaq on Monday despite gains in the Dow Jones Industrial Average and S&P 500. Read more...
2024-11-11 18:02:34
link to news itemFormer FanDuel Co-Founders Nigel Eccles and Rob Jones have aspirations to offer the crypto sportsbook in certain U.S. jurisdictions where feasible.
2024-11-12 15:55:13
link to news item