Naam | Prijs | Market Cap | 24u Verandering |
---|---|---|---|
$91,741.00 | $1,823,218,781,744 | 0.7% | |
$2,207.24 | $266,477,737,230 | 0.34% | |
$0.88 | $134,964,970,284 | 0.01% | |
$1.90 | $111,651,572,722 | 2.64% | |
$577.11 | $84,194,586,368 | 0.95% | |
$135.83 | $70,945,710,682 | 0.78% | |
$0.88 | $53,723,952,785 | 0% | |
$0.17 | $24,910,955,386 | 0.51% | |
$0.24 | $22,349,123,757 | 0.97% | |
$0.60 | $21,507,393,509 | 1.74% |
Investors have been hit with an increased amount of short reports from some of the most well-known names in the space, which could be due to high valuations ...
2024-11-23 18:00:13
link to news itemOur wacky daily links: Thailand cat uproar, dengue in US, 1.5 C sightings, China trade surplus friction, moar Germany tsuris, Qatar v. Hamas fake news, EU censorship on Russia, Germany wants more NATO, Trump appointments, R House margin challenges, Harris wom…
2024-11-12 11:55:58
link to news itemDetroit is positioning itself to become the "largest city" in the U.S. to accept cryptocurrency payments for taxes and other city fees, marking a significant pivot for Detroit residents.
2024-11-08 10:33:06
link to news item