Naam | Prijs | Market Cap | 24u Verandering |
---|---|---|---|
$91,884.00 | $1,826,146,941,016 | 0.84% | |
$2,211.95 | $267,063,918,628 | 0.53% | |
$0.88 | $134,965,579,918 | 0.01% | |
$1.90 | $111,897,982,706 | 2.46% | |
$578.04 | $84,350,706,313 | 1.02% | |
$136.58 | $71,342,524,370 | 1.32% | |
$0.88 | $53,721,866,164 | 0% | |
$0.17 | $24,976,853,744 | 0.02% | |
$0.24 | $22,334,922,961 | 0.97% | |
$0.60 | $21,570,942,276 | 1.38% |
Kyle Chayka on the alliance between tech billionaire Elon Musk and President-elect Donald Trump, and what it could mean for Trump’s incoming Administration.
2024-11-13 18:27:12
link to news itemTrump has said he will "make heads spin" as he moves full-speed ahead after his inauguration.
2024-11-13 17:22:01
link to news itemGot it in the email: Koinly's Black Friday deal is here. Get ready to unlock a massive 40% discount on all Koinly plans Simply use the below code at checkout: BF24
2024-11-26 11:55:33
link to news item