Naam | Prijs | Market Cap | 24u Verandering |
---|---|---|---|
$91,899.00 | $1,826,318,323,314 | 0.82% | |
$2,212.49 | $267,120,823,159 | 0.53% | |
$0.88 | $134,964,894,063 | 0.01% | |
$1.90 | $111,926,448,058 | 2.37% | |
$578.36 | $84,371,392,349 | 1.03% | |
$136.65 | $71,372,210,537 | 1.39% | |
$0.88 | $53,724,547,315 | -0% | |
$0.17 | $24,976,047,667 | -0.39% | |
$0.24 | $22,333,619,883 | 0.97% | |
$0.60 | $21,571,406,819 | 1.22% |
As the world moves rapidly toward a digital future, discussions surrounding Central Bank Digital Currencies (CBDCs) have garnered significant attention. Particularly in the UK, the exploration of CBDCs has sparked curiosity and interest within the financial s…
2024-11-01 18:43:50
link to news itemWith markets near all-time highs and Bitcoin teasing the $10,000 mark, investors have become increasingly interested in new opportunities to diversify their investments, reduce risk, and grow their wealth. Unfortunately, there are many assets — from cryptocur…
2024-11-25 19:07:20
link to news itemTwo hundred mainland visitors tested anonymous registration for stablecoin services in Hong Kong using China's RealDID system
2024-11-08 14:59:30
link to news item