Naam | Prijs | Market Cap | 24u Verandering |
---|---|---|---|
$91,870.00 | $1,825,800,083,597 | 0.87% | |
$2,210.74 | $266,972,635,090 | 0.52% | |
$0.88 | $134,964,913,933 | 0.01% | |
$1.90 | $111,838,458,466 | 2.71% | |
$577.64 | $84,269,397,273 | 0.98% | |
$136.45 | $71,309,565,455 | 1.23% | |
$0.88 | $53,722,265,937 | 0% | |
$0.17 | $24,984,342,111 | 0.48% | |
$0.24 | $22,338,580,900 | 0.99% | |
$0.60 | $21,565,405,440 | 1.57% |
(Bloomberg) -- Beyond Bitcoin’s rally toward another all-time high and renewed ETF inflows, a bleaker picture of crypto is emerging, one where waning...
2024-11-01 10:43:28
link to news itemStrategists believe the massive stock market surge after Trump's victory is the start of a larger rally to follow.
2024-11-07 16:21:39
link to news itemAs the U.S. presidential election approaches, the cryptocurrency industry is hopeful for a more supportive regulatory environment from Washington, regardless of who wins the White House. Industry leaders are preparing for potential shifts in policy that could…
2024-10-31 12:01:23
link to news item