Naam | Prijs | Market Cap | 24u Verandering |
---|---|---|---|
$91,812.00 | $1,824,499,134,787 | 0.76% | |
$2,208.54 | $266,581,757,393 | 0.28% | |
$0.88 | $134,967,250,608 | 0.01% | |
$1.90 | $111,695,949,693 | 2.66% | |
$577.24 | $84,212,284,661 | 0.97% | |
$135.72 | $70,893,752,829 | 0.46% | |
$0.88 | $53,721,713,207 | -0% | |
$0.17 | $24,935,795,873 | 0.58% | |
$0.24 | $22,354,484,696 | 0.83% | |
$0.60 | $21,521,461,525 | 1.9% |
Lawyers representing Binance and former CEO Changpeng “CZ” Zhao have made a fresh attempt to dismiss the Securities and Exchange Commission (SEC) lawsuit against them.
2024-11-05 07:35:59
link to news itemThe latest price moves in bitcoin (BTC) and crypto markets in context for Nov. 15, 2024. First Mover is CoinDesk’s daily newsletter that contextualizes the latest actions in the crypto markets.
2024-11-15 13:07:15
link to news itemBitcoin’s run toward $100,000 has helped unleash massive gains for shares of a handful of cryptocurrency-adjacent companies. But it’s also raising questions ...
2024-11-23 11:00:00
link to news item