Naam | Prijs | Market Cap | 24u Verandering |
---|---|---|---|
$92,186.00 | $1,831,090,027,795 | -0.69% | |
$2,214.26 | $267,142,236,876 | -4.65% | |
$0.90 | $135,497,989,816 | 0.17% | |
$2.09 | $122,601,227,310 | -3.89% | |
$573.83 | $83,697,449,608 | -1.86% | |
$149.68 | $77,797,490,603 | -3.28% | |
$0.90 | $54,569,771,804 | 0.18% | |
$0.19 | $28,667,555,272 | -5.64% | |
$0.67 | $24,320,566,170 | -3.21% | |
$0.24 | $22,879,110,297 | -0.99% |
While contestant Will admitted that his nerves got the best of him when trying to solve the puzzle, we still think his attempt deserves a round of applause.
2024-11-12 19:06:47
link to news itemBitcoin (BTC) has been consolidating above the $90,000 support zone for the last ten days, reaching its latest all-time high (ATH) of $99,645 about a week ago. Since then, the cryptocurrency has closed below a short-term downtrend line, failing to break above…
2024-11-29 13:00:06
link to news itemTesla shares spiked in the wake of Donald Trump’s election win this week–and so did a handful of other stocks, in industries ranging from crypto to coffee.
2024-11-09 11:30:04
link to news item