Naam | Prijs | Market Cap | 24u Verandering |
---|---|---|---|
$91,968.00 | $1,826,112,220,464 | 0.78% | |
$2,212.22 | $266,858,327,156 | 0.18% | |
$0.88 | $134,965,692,944 | 0.01% | |
$1.90 | $111,891,515,014 | 2.75% | |
$577.61 | $84,259,574,405 | 0.95% | |
$135.84 | $70,923,765,892 | 0.25% | |
$0.88 | $53,721,912,758 | -0% | |
$0.17 | $24,959,876,086 | 0.66% | |
$0.24 | $22,353,813,135 | 0.63% | |
$0.60 | $21,550,525,246 | 2.33% |
Investing.com-- Bitcoin rose to a record high on Thursday, extending a run of recent gains as sentiment towards crypto markets remained upbeat on the prospect of friendlier regulations under Donald Trump. An influx of speculative trading, after the launch of …
2024-11-21 07:49:40
link to news itemA crypto analyst and trader who nailed the 2022 Bitcoin bull market top thinks BTC is rapidly approaching parabolic territory. Pseudonymous analyst Dave the Wave tells his 147,000 followers on the social media platform X that Bitcoin will likely erupt and wit…
2024-11-13 04:40:49
link to news itemSpot signs of a hacked X (Twitter) account and learn key steps to secure it, regain control, and protect your online presence from unauthorized access.
2024-11-10 14:00:00
link to news item