Naam | Prijs | Market Cap | 24u Verandering |
---|---|---|---|
$92,009.00 | $1,828,028,265,497 | 0.81% | |
$2,213.63 | $267,094,802,494 | 0.2% | |
$0.88 | $134,964,709,185 | 0.01% | |
$1.91 | $111,967,909,878 | 2.73% | |
$578.28 | $84,265,904,142 | 0.91% | |
$135.89 | $70,955,406,413 | 0.27% | |
$0.88 | $53,722,200,091 | -0.01% | |
$0.17 | $24,985,452,217 | 0.68% | |
$0.24 | $22,357,210,041 | 0.57% | |
$0.60 | $21,562,475,908 | 2.41% |
An investigation by crypto sleuths is alleging that the YouTube star has a complex web of 50 cryptocurrency wallets and made $23 million through various shady crypto schemes.
2024-10-31 15:40:26
link to news itemBitcoin has surged in the wake of Donald Trump's decisive U.S. presidential election victory—with the bitcoin price braced for a huge "game-changer." The bitcoin price has closed in on $100,000 per bitcoin, rocketing higher as a "perfect storm" pushes the com…
2024-11-17 08:39:00
link to news itemToday, AWS has announced new AMIs for Bottlerocket that are preconfigured to use FIPS 140-3 validated cryptographic modules, including the Amazon Linux 2023 Kernel Crypto API and AWS-LC. Bottlerocket is a Linux-based operating system purpose-built for running…
2024-11-20 22:20:00
link to news item