Naam | Prijs | Market Cap | 24u Verandering |
---|---|---|---|
$91,858.00 | $1,825,053,325,856 | 0.77% | |
$2,209.60 | $266,739,608,254 | 0.18% | |
$0.88 | $134,966,056,782 | 0.01% | |
$1.90 | $111,772,839,224 | 2.77% | |
$577.43 | $84,243,367,596 | 0.95% | |
$135.76 | $70,905,624,975 | 0.38% | |
$0.88 | $53,722,608,135 | -0% | |
$0.17 | $24,947,026,583 | 0.64% | |
$0.24 | $22,356,654,207 | 0.67% | |
$0.60 | $21,536,643,981 | 2.15% |
Bitcoin (BTC-USD) jumped to a record high on Tuesday, trading north of $93,800 per token as the cryptocurrency's post-election gains resumed. Bitcoin prices held steady over the weekend around $91,000 after last week's surge sent prices for the world's larges…
2024-11-19 20:50:13
link to news itemPlanning, summarizing, and brainstorming — Notion AI can be the ultimate productivity enhancer. But is it worth the subscription?
2024-11-26 14:33:59
link to news itemEthereum (ETH) is once again in the news, but this time it’s good news for buyers. Recent data shows that over 90% of Ethereum users are now making money because the price of the cryptocurrency has risen to impressive levels. According to IntoTheBlock, this u…
2024-11-29 15:30:09
link to news item