Naam | Prijs | Market Cap | 24u Verandering |
---|---|---|---|
$91,744.00 | $1,823,666,774,522 | 0.73% | |
$2,207.74 | $266,611,454,769 | 0.37% | |
$0.88 | $134,965,965,184 | 0.01% | |
$1.90 | $111,684,654,598 | 2.7% | |
$577.17 | $84,221,647,041 | 0.96% | |
$135.94 | $71,141,817,901 | 0.86% | |
$0.88 | $53,722,441,554 | 0.01% | |
$0.17 | $24,950,363,516 | 0.54% | |
$0.24 | $22,352,977,885 | 1.05% | |
$0.60 | $21,525,677,873 | 1.73% |
BTC takes a bull breather at the key $90,000 barrier that CoinDesk identified last week. - Crypto traders anticipate an eventual breakout toward $110,000. - Continued dollar strength, anticipated by FX traders, might lead to financial tightening and slow BTC'…
2024-11-13 09:46:04
link to news itemWIF is making a powerful return to the market, as bullish momentum takes hold and drives the price higher. After showing signs of resilience, the digital asset is on an upward trajectory, with strong positive traction setting the stage for further gains. As W…
2024-11-24 07:00:07
link to news itemMOSCOW (Sputnik) - The Bitcoin cryptocurrency surged to an all-time high on Friday, rising above $77,000, according to trading data from the Binance Cryptocurrency Exchange.
2024-11-09 05:05:14
link to news item