Naam | Prijs | Market Cap | 24u Verandering |
---|---|---|---|
$91,821.00 | $1,824,499,134,787 | 0.77% | |
$2,208.84 | $266,581,757,393 | 0.29% | |
$0.88 | $134,967,250,608 | 0.01% | |
$1.90 | $111,695,949,693 | 2.69% | |
$577.30 | $84,212,284,661 | 0.98% | |
$135.74 | $70,893,752,829 | 0.48% | |
$0.88 | $53,721,713,207 | -0% | |
$0.17 | $24,935,795,873 | 0.6% | |
$0.24 | $22,354,484,696 | 0.84% | |
$0.60 | $21,521,461,525 | 1.93% |
November's expiry is due Friday at 08:00 UTC, with $9.4 billion in options expiry for bitcoin.Bitcoin's max pain price is $78,000, significantly lower than the current spot price. The majority of the put open interest represent hedging activity and not outrig…
2024-11-25 13:05:59
link to news itemThe latest weekly crypto inflows of nearly $2 billion mark the fifth consecutive weekly inflows totaling $7.7 billion, or 24% of the total $31.3 billion inflows year-to-date.
2024-11-11 12:34:33
link to news itemSecurity Affairs Malware newsletter includes a collection of the best articles and research on malware in the international landscape. Fake AI video generators infect Windows, macOS with infostealers How Italy became an unexpected spyware hub Babble Babbl…
2024-11-24 15:51:18
link to news item