Naam | Prijs | Market Cap | 24u Verandering |
---|---|---|---|
$91,898.00 | $1,826,318,323,314 | 0.82% | |
$2,212.54 | $267,120,823,159 | 0.53% | |
$0.88 | $134,964,894,063 | 0.01% | |
$1.90 | $111,926,448,058 | 2.36% | |
$578.32 | $84,371,392,349 | 1.03% | |
$136.63 | $71,372,210,537 | 1.37% | |
$0.88 | $53,724,547,315 | -0% | |
$0.17 | $24,976,047,667 | -0.39% | |
$0.24 | $22,333,619,883 | 0.96% | |
$0.60 | $21,571,406,819 | 1.22% |
Kevin Mirshahi and three others were initially kidnapped in late June, but only Mirshahi remained missing.
2024-11-13 22:59:22
link to news itemWhat Trump's presidency means for crypto; why institutions ignoring Bitcoin may soon be seen as a strategic misstep.
2024-11-10 13:20:35
link to news itemThe potential deployment on a Bitcoin layer-2 by the largest DeFi lending protocol highlights the appetite for harnessing the original blockchain for purposes that are commonplace elsewhere in the crypto ecosystem.
2024-11-15 10:07:11
link to news item